Key Dates for the 2024/25 season
Full details are provided to rowers and parents throughout the regatta season. An information sheet is emailed to parents prior to each regatta and camp with further details regarding transport, accommodation and catering arrangements. Packing lists are also included.
- Please take note of the travel dates as time off school may be needed.
- Costs are estimated only based on previous years, so are a guide only.
Event dates: | Event: | Who attends: | Travel days: | Estimated cost: |
---|---|---|---|---|
September: | ||||
Monday 2 | College Rowing starts this week | |||
Wednesday 4 | College LTR course starts | $115.00 plus camp | ||
Saturday 28 - Sunday 29 | Interprovincial Championships, Lake Ruataniwha | Selected crews only representing MRA | Friday 27 travel to Twizel. Sunday 29 travel home. | tbc |
October: | ||||
Saturday 5 or Sunday 6 | Picton Long Distance regatta | Open to all College & Masters crews | Provide own transport to and from Picton | $20.00 |
Friday 11 - Sunday 13 | College LTR camp | LTR participants | Travel to the lake after school on Friday; return Sunday afternoon | $150.00 |
Thursday 17 | Parent Information Evening | All parents and College rowers welcome | ||
Saturday 19 - Sunday 20 | Senior Camp, Lake Rotoroa | All Senior College rowers (boys and girls) | Travel to the lake after school on Friday; return Sunday afternoon | $150.00 |
November: | ||||
Saturday 16 - Sunday 17 | Novice regatta and camp, Blenheim | All Novice rowers | Travel to Blenheim after school Friday; return Sunday afternoon | $250.00 |
Saturday 30 November - 1 December 2024 | Marlborough Champs, Blenheim | Open to all College/Club/Masters Crews | Travel to Blenheim Saturday morning, returning Sunday evening | $300.00 |
December: | ||||
Saturday 14 - Sunday 15 | Otago Champs, Lake Ruataniwha | Selected Crews | Travel to Twizel Friday morning, returning at conclusion of regatta late Sunday evening. | $500.00 |
Saturday 14 - Sunday 15 | Junior/Novice Camp (To Be Advised) | Novice/Junior Crews | Travel to lake Friday after school, returning Sunday afternoon | $150.00 |
Saturday 21 | Xmas Row | |||
January: | ||||
Thursday 9 - Sunday 12 | Girls Camp, Lake Rotoroa | Novice Girls, Senior Girls | Travel to the lake Thursday morning; return Sunday afternoon | $150.00 |
Thursday 16 - Sunday 19 | Boys Camp, Lake Rotoroa | Novice Boys, Senior Boys | Travel to the lake Thursday morning; return Sunday afternoon | $150.00 |
February: | ||||
Saturday 1 - Sunday 2 | South Island Club Champs, Lake Ruataniwha | All crews | Travel to Twizel Friday morning, returning at conclusion of regatta late Sunday evening (Nelson Anniversary Weekend) |
$500.00 +/- |
Tuesday 4 | Parent Information Meeting # 2 | |||
Tuesday 18 - Saturday 22 | NZ Club Nationals, Lake Ruataniwha | Selected crews | Travel to Twizel Saturday 15; return to Nelson Sunday 23 | $1,500.00 +/- |
March: | ||||
Friday 7 - Sunday 9 | South Island Secondary Schools Regatta, Lake Ruataniwha | All College school crews | Travel to Twizel Thursday 6 March; return at the conclusion of regatta (arrive early Monday) | $550.00 +/- |
Monday 24 - Saturday 29 | Maadi Regatta (NZ Secondary Schools Regatta), Lake Karapiro | Selected school crews | Travel to Cambridge Friday 21 March; return to Nelson Sunday 30 March 2025 | $2,000.00 +/- |